<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sematext Blog</title>
	<atom:link href="http://blog.sematext.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sematext.com</link>
	<description>Search, Text Analytics, Natural Language Processing</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:00:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The New SolrCloud: Overview by Ian Kallen (@spidaman)</title>
		<link>http://blog.sematext.com/2012/02/01/solrcloud-distributed-realtime-search/#comment-1372</link>
		<dc:creator><![CDATA[Ian Kallen (@spidaman)]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=1754#comment-1372</guid>
		<description><![CDATA[Thanks for posting this. How do the shard leaders decide which shard should get the document? I&#039;m also curious about how document updates are handled and what happens when a document gets reindexed.]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this. How do the shard leaders decide which shard should get the document? I&#8217;m also curious about how document updates are handled and what happens when a document gets reindexed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New SolrCloud: Overview by sematext</title>
		<link>http://blog.sematext.com/2012/02/01/solrcloud-distributed-realtime-search/#comment-1365</link>
		<dc:creator><![CDATA[sematext]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 05:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=1754#comment-1365</guid>
		<description><![CDATA[@Mark - right, SolrCloud does not use HBase.  This just happened to be what we used in one recent engagement where we also used SolrCloud.]]></description>
		<content:encoded><![CDATA[<p>@Mark &#8211; right, SolrCloud does not use HBase.  This just happened to be what we used in one recent engagement where we also used SolrCloud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New SolrCloud: Overview by sematext</title>
		<link>http://blog.sematext.com/2012/02/01/solrcloud-distributed-realtime-search/#comment-1364</link>
		<dc:creator><![CDATA[sematext]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 05:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=1754#comment-1364</guid>
		<description><![CDATA[@Christian - keep an eye on this blog, that&#039;s in the queue :)]]></description>
		<content:encoded><![CDATA[<p>@Christian &#8211; keep an eye on this blog, that&#8217;s in the queue <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New SolrCloud: Overview by Christian von Wendt-Jensen</title>
		<link>http://blog.sematext.com/2012/02/01/solrcloud-distributed-realtime-search/#comment-1363</link>
		<dc:creator><![CDATA[Christian von Wendt-Jensen]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 05:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=1754#comment-1363</guid>
		<description><![CDATA[Very nice to see that Solr is taking the step to the cloud. In out company we have the traditional Solr setup with masters and slaves. We are currently investigating if ElasticSearch was the thing for us. It seems to have everything built in. How would you compare ES with SolrCloud? Which has the most potential, which is more stable, which supports the most queries/indexing operations?]]></description>
		<content:encoded><![CDATA[<p>Very nice to see that Solr is taking the step to the cloud. In out company we have the traditional Solr setup with masters and slaves. We are currently investigating if ElasticSearch was the thing for us. It seems to have everything built in. How would you compare ES with SolrCloud? Which has the most potential, which is more stable, which supports the most queries/indexing operations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New SolrCloud: Overview by Mark Kerzner</title>
		<link>http://blog.sematext.com/2012/02/01/solrcloud-distributed-realtime-search/#comment-1362</link>
		<dc:creator><![CDATA[Mark Kerzner]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=1754#comment-1362</guid>
		<description><![CDATA[So it&#039;s not part of the solution - it&#039;s a part of the data that&#039;s given to you. I see.]]></description>
		<content:encoded><![CDATA[<p>So it&#8217;s not part of the solution &#8211; it&#8217;s a part of the data that&#8217;s given to you. I see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New SolrCloud: Overview by gro</title>
		<link>http://blog.sematext.com/2012/02/01/solrcloud-distributed-realtime-search/#comment-1361</link>
		<dc:creator><![CDATA[gro]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=1754#comment-1361</guid>
		<description><![CDATA[Mark, we got the data there that we needed to index and process.]]></description>
		<content:encoded><![CDATA[<p>Mark, we got the data there that we needed to index and process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New SolrCloud: Overview by Mark Kerzner</title>
		<link>http://blog.sematext.com/2012/02/01/solrcloud-distributed-realtime-search/#comment-1360</link>
		<dc:creator><![CDATA[Mark Kerzner]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=1754#comment-1360</guid>
		<description><![CDATA[gro, what role does the HBase play?]]></description>
		<content:encoded><![CDATA[<p>gro, what role does the HBase play?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensei: distributed, realtime, semi-structured database by The New SolrCloud: Overview &#171; Sematext Blog</title>
		<link>http://blog.sematext.com/2012/01/26/sensei-distributed-realtime-semi-structured-database/#comment-1359</link>
		<dc:creator><![CDATA[The New SolrCloud: Overview &#171; Sematext Blog]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=1787#comment-1359</guid>
		<description><![CDATA[[...] Hadoop Ecosystem Digest          &#8592; Sensei: distributed, realtime, semi-structured&#160;database [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hadoop Ecosystem Digest          &larr; Sensei: distributed, realtime, semi-structured&nbsp;database [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elastic Search: Distributed, Lucene-based Search Engine by Sensei: distributed, realtime, semi-structured database &#171; Sematext Blog</title>
		<link>http://blog.sematext.com/2010/05/03/elastic-search-distributed-lucene/#comment-1348</link>
		<dc:creator><![CDATA[Sensei: distributed, realtime, semi-structured database &#171; Sematext Blog]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=399#comment-1348</guid>
		<description><![CDATA[[...] gave us Lucene.  Several years later Yonik Seeley wrote Solr.  In 2010 Shay Banon released ElasticSearch.  And just a few days ago John Wang and his team at LinkedIn announed Sensei 1.0.0.  Here at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] gave us Lucene.  Several years later Yonik Seeley wrote Solr.  In 2010 Shay Banon released ElasticSearch.  And just a few days ago John Wang and his team at LinkedIn announed Sensei 1.0.0.  Here at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relevance Tuning and Competitive Advantage via Search Analytics by sematext</title>
		<link>http://blog.sematext.com/2012/01/06/relevance-tuning-and-competitive-advantage-via-search-analytics/#comment-1346</link>
		<dc:creator><![CDATA[sematext]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=1658#comment-1346</guid>
		<description><![CDATA[Thanks for asking.  If you look at Google Analytics you&#039;ll see it&#039;s much more Web Analytics oriented with only a couple of search-specific reports.  Compare that to Sematext Search Analytics which gives you a bunch of search-specific reports (but currently doesn&#039;t try to be a general Web Analytics tool, though it certainly could evolved in that direction, too).  Considering search is such an important tool that drives ecommerce and more, understanding search experience users and customers have is key to being able to improve and optimize their experience in order to make them and businesses that rely on them happier.  I hope this answers your question.]]></description>
		<content:encoded><![CDATA[<p>Thanks for asking.  If you look at Google Analytics you&#8217;ll see it&#8217;s much more Web Analytics oriented with only a couple of search-specific reports.  Compare that to Sematext Search Analytics which gives you a bunch of search-specific reports (but currently doesn&#8217;t try to be a general Web Analytics tool, though it certainly could evolved in that direction, too).  Considering search is such an important tool that drives ecommerce and more, understanding search experience users and customers have is key to being able to improve and optimize their experience in order to make them and businesses that rely on them happier.  I hope this answers your question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

