<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Solr Digest, January 2010</title>
	<atom:link href="http://blog.sematext.com/2010/01/20/solr-digest-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sematext.com/2010/01/20/solr-digest-january-2010/</link>
	<description>Search, Text Analytics, Natural Language Processing</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:00:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Solr Digest, April 2010 &#171; Sematext Blog</title>
		<link>http://blog.sematext.com/2010/01/20/solr-digest-january-2010/#comment-209</link>
		<dc:creator><![CDATA[Solr Digest, April 2010 &#171; Sematext Blog]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 04:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=97#comment-209</guid>
		<description><![CDATA[[...] capabilities to Solr, some of them already mentioned in our Solr Digest posts (for instance, check Solr Digest January 2010). Solr Cloud functionality is getting committed to trunk, you can monitor the progress in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] capabilities to Solr, some of them already mentioned in our Solr Digest posts (for instance, check Solr Digest January 2010). Solr Cloud functionality is getting committed to trunk, you can monitor the progress in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solr Digest, February 2010 &#171; Sematext Blog</title>
		<link>http://blog.sematext.com/2010/01/20/solr-digest-january-2010/#comment-93</link>
		<dc:creator><![CDATA[Solr Digest, February 2010 &#171; Sematext Blog]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=97#comment-93</guid>
		<description><![CDATA[[...] 28, 2010 in Lucene Ecosystem DigestTags: digest, solr   This second installment of Solr Digest (see Solr January Digest) will cover 8 topics, some of which are quite new and some with very long history (and still [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 28, 2010 in Lucene Ecosystem DigestTags: digest, solr   This second installment of Solr Digest (see Solr January Digest) will cover 8 topics, some of which are quite new and some with very long history (and still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahout Digest, February 2010 &#171; Sematext Blog</title>
		<link>http://blog.sematext.com/2010/01/20/solr-digest-january-2010/#comment-33</link>
		<dc:creator><![CDATA[Mahout Digest, February 2010 &#171; Sematext Blog]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=97#comment-33</guid>
		<description><![CDATA[[...] n-grams, recommendation engine, taste   Last month we published the Lucene Digest, followed by the Solr Digest, and wrapped the month with the HBase Digest (just before Yahoo posted their report showing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] n-grams, recommendation engine, taste   Last month we published the Lucene Digest, followed by the Solr Digest, and wrapped the month with the HBase Digest (just before Yahoo posted their report showing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HBase Digest, January 2010 &#171; Sematext Blog</title>
		<link>http://blog.sematext.com/2010/01/20/solr-digest-january-2010/#comment-23</link>
		<dc:creator><![CDATA[HBase Digest, January 2010 &#171; Sematext Blog]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=97#comment-23</guid>
		<description><![CDATA[[...] are expanding the series of our digest posts by adding this HBase Digest to the existing Lucene and Solr ones. For those of you who wants to be up to date with HBase community discussions and benefit from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are expanding the series of our digest posts by adding this HBase Digest to the existing Lucene and Solr ones. For those of you who wants to be up to date with HBase community discussions and benefit from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas Vlcek</title>
		<link>http://blog.sematext.com/2010/01/20/solr-digest-january-2010/#comment-20</link>
		<dc:creator><![CDATA[Lukas Vlcek]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sematext.com/?p=97#comment-20</guid>
		<description><![CDATA[Very useful. Thanks Otis.]]></description>
		<content:encoded><![CDATA[<p>Very useful. Thanks Otis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

